Ahapụtara dị ka UNS N06600 ma ọ bụ W.Nr. 2.4816, Inconel 600, nke a makwaara dị ka Alloy 600, bụ nickel-chromium-iron alloy na ezigbo oxidation resistance na elu okpomọkụ na iguzogide chloride ion stress-corrosion cracking, corrosion site elu-ọcha mmiri, na caustic corrosion. A na-ejikarị ya eme ihe maka ngwa ọkụ, na nhazi kemịkalụ na nri, na injinia nuklia, na maka ọkụ eletrik. Inconel 600 (76Ni-15Cr-8Fe) bụ alloy bụ isi na sistemụ Ni-Cr-Fe nke ọdịnaya nickel dị elu na-eme ka ọ ghara ibelata gburugburu.
1. Chemical mejupụtara chọrọ
Ngwakọta kemịkalụ nke inconel 600 (UNS N06600), % | |
---|---|
Nickel | ≥72.0 |
Chromium | 14.0-17.0 |
Ígwè | 6.00-10.00 |
Carbon | ≤0.15 |
Manganese | ≤1.00 |
sọlfọ | ≤0.015 |
Silikoni | ≤0.50 |
Ọla kọpa | ≤0.50 |
* Ihe eji arụ ọrụ nke ihe Inconel 600 dị iche iche n'ụdị ngwaahịa dị iche iche yana ọnọdụ ọgwụgwọ okpomọkụ.
2. Njirimara anụ ahụ
Njirimara anụ ahụ ahụkarị nke Inconel 600 (UNS N06600) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Njupụta | Oke agbaze | Okpomọkụ akọwapụtara | Okpomọkụ Curie | Eletriki Resistivity | |||||
lb/n'ime3 | mg/m3 | °F | Celsius C | Btu/lb-°F | J/kg-°C | °F | Celsius C | mil/ft | μΩ-m |
0,306 | 8.47 | 2470-2575 | 1354-1413 | 0.106 | 444.00 | -192 | -124 | 620 | 1.03 |
3. Ụdị ngwaahịa na ụkpụrụ nke Inconel 600 (UNS N06600)
Ụdị ngwaahịa | Ụkpụrụ |
---|---|
Mkpanaka, mmanya na waya | ASTM B166 |
Efere, Mpempe akwụkwọ na Mwepu | ASTM B168, ASTM B906 |
Pipe na tube na-enweghị ntụpọ | ASTM B167, ASTM B829 |
Ọkpọkpọ welded | ASTM B517, ASTM B775 |
welded tube | ASTM B516, ASTM B751 |
Ngwakọta ọkpọkọ | ASTM B366 |
Billet na mmanya | ASTM B472 |
Na-akpụ akpụ | ASTM B564 |
Oge nzipu: Ọktoba 23-2020