Ọnụ ego mkpanaka ọla H62 H65 H68 H70 chara acha

Ọnụ ego mkpanaka ọla H62 H65 H68 H70 chara acha

 

GB ISO ASTM JIS
H59 CuZn40 C28000 C2800
H62 CuZn40 C27400 C2740
H63 CuZn37 C27200 C2700
H65 CuZn35 C26800 C2680
H68 CuZn30 C26000 C2600
H70 CuZn30 C26000 C2600
H80 CuZn20 C24000 C2400
H85 CuZn15 C23000 C2300
H90 CuZn10 C22000 C2200
H95 CuZn5 C21000 C2100

 

 

GB Ngwakọta kemịkalụ/%
Cu Fe Pb Zn
H59 57.0-60.0 0.3 0.5 itule
H62 60.5-63.5 0.15 0.08 itule
H63 62.0-65.0 0.15 0.08 itule
H65 63.0-68.5 0.07 0.09 itule
H68 67.0-70.0 0.1 0.03 itule
H70 68.5-71.5 0.1 0.03 itule
H80 78.5-81.5 0.05 0.05 itule
H85 84.0-86.0 0.05 0.05 itule
H90 88.0-91.0 0.05 0.05 itule
H95 94.0-96.0 0.05 0.05 itule

Oge nzipu: Ọktoba 28-2020