Wuxi Cepheus fabrike ak stock yon pakèt bar wonn asye pur.
Gwosè ba wonn yo nou fabrike varye ant 2.0mm ak 500mm, ak nenpòt gwosè pwodwi nan seri pwodiksyon nou an disponib nan Jiangsu Sheye Metal.
Nerjaveèi asye ba wonn se pwodwi ki pi komen, kidonk nou toujou stock prèske tout klas asye yo satisfè yon demann mache gwo. Klas asye nou an gen ladan 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H, 409/L, 410, 416, 420, 440C, 430, 431, 2205, 2507, 17-4PH, 17-7PH, 904L.
Sa yo ba wonn yo lajman ki itilize nan konstriksyon ak anbake endistri bilding ak divès kalite machin ak jaden pyès ki nan konpitè. Segondè presizyon ak kote yo pote ba wonn yo bay tou.
Wuxi Cepheus ka satisfè kondisyon espesyal ak strik kliyan an konsènan pwosesis ba wonn pa machin avanse pwosesis.
Spesifikasyon nan Nerjaveèi asye Round Bar | |
Gwosè | Dyamèt: 2mm ~ 500mm; Longè: 5.8m, 6m, oswa kòm demann |
Teknik | Fwad trase, cho woule, fanm k'ap pile, fòje, Centerless fanm k'ap pile |
Sifas | Klere, polisaj, glas, cheve, marinated, kale, nwa |
Pwa teyorik (kg/m) | Dyamèt (mm) x Dyamèt (mm) x 0.00623 |
Klas prensipal yo
Nerjaveèi asye wonn Bar | |
300 seri klas asye pur | 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H |
400 seri klas asye pur | 409/L, 410, 416, 420, 440C, 430, 431 |
Duplex Nerjaveèi Seri | 2205, 2507 |
Super Alloy Seri | 904L, 17-4PH, 17-7PH, F51, F55, 253MA, 254SMO, Alloy C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Estanda | ASTM A276, A484, A564, A581, A582, EN 10272, JIS4303, JIS G 431, JIS G 4311 ak JIS G 4318 |
Tolerans pou Cold Drawn Round Bar
Gwosè (mm) | Ranje tolerans | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
3 | 0~-0.014 | 0~-0.025 | 0~-0.040 | 0~-0.060 | 0~-0.10 | 0~-0.14 |
3 ~ 6 | 0~-0.018 | 0~-0.030 | 0~-0.048 | 0~-0.075 | 0~-0.12 | 0~-0.18 |
6 ~ 10 | 0~-0.022 | 0~-0.036 | 0~-0.058 | 0~-0.090 | 0~-0.15 | 0~-0.22 |
10 ~ 18 | 0~-0.027 | 0~-0.043 | 0~-0.070 | 0~-0.11 | 0~-0.18 | 0~-0.27 |
18 ~ 30 | 0~-0.033 | 0~-0.052 | 0~-0.084 | 0~-0.13 | 0~-0.21 | 0~-0.33 |
30 ~ 50 | 0~-0.039 | 0~-0.062 | 0~-0.10 | 0~-0.16 | 0~-0.25 | 0~-0.39 |
50 ~ 80 | 0~-0.046 | 0~-0.074 | 0~-0.12 | 0~-0.19 | 0~-0.30 | 0~-0.46 |
Remak: Tolerans minimòm nou an: 0.01mm
Tan poste: Mar-15-2024