SUS 309 S
JIS-SUS309S
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
≦ 0.08 | ≦ 1.5 | ≦ 2.0 | ≦0.045 | ≦ 0.03 | 22.0-24.0 Nws | 12.0-15.0 Nws |
Daim ntawv thov
- Thaum tshav kub kub-Resisting Stainless hlau
- Corrosion-Resisting Stainless hlau
Lub teb chaws Code
Hom hlau
Hais txog Steel Hom
Hom hlau | Lub teb chaws Code | C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
| CNS | ≦ 0.08 | ≦ 1.5 | ≦ 2.0 | ≦0.045 | ≦ 0.03 | 22.0-24.0 Nws | 12.0-15.0 Nws |
| GB | ≦ 0.08 | ≦ 1.5 | ≦ 2.0 | ≦0.035 | ≦ 0.03 | 22.0-24.0 Nws | 12.0-15.0 Nws |
| JIS | ≦ 0.08 | ≦ 1.5 | ≦ 2.0 | ≦0.045 | ≦ 0.03 | 22.0-24.0 Nws | 12.0-15.0 Nws |
| AISI | ≦ 0.08 | ≦ 1.5 | ≦ 2.0 | ≦0.045 | ≦ 0.03 | 22.0-24.0 Nws | 12.0-15.0 Nws |
| DIN | ≦ 0.08 | ≦ 1.0 | ≦ 2.0 | ≦0.045 | ≦ 0.03 | 21.0-23.0 Nws | 12.0-15.0 Nws |
| CNS | ≦ 0.08 | ≦ 1.0 | ≦ 2.0 | ≦0.045 | ≦ 0.03 | 22.0-24.0 Nws | 12.0-15.0 Nws |
Post lub sij hawm: Dec-14-2020