Stainless hlau Woven Hlau Mesh Specification

Stainless hlau Woven Hlau Mesh Specification

Ploj WeaveTechnical Data
Meshes Ib Linear Inch Wib Diameter Aperture Loj Qhib Thaj tsam,%
Ntiv mm Ntiv mm
1 0.135 ib 3.5 0.865 ib 21.97 Nws 74.8 ib
1 0.120 Nws 3.0 0.880 ua 22.35 Nws 77.4 ib
1 0.105 ib 2.5 0.895 ib 22.73 Nws 80.1 ib
1 0.080 ua 2.0 0.920 ib 23.36 Nws 84.6 ib
3/4 " 0.120 Nws 3.0 0.630 ib 16.00 Nws 70.5 ua
3/4 " 0.080 ua 2.0 0.670 ib 17.01 Nws 79.8 ua
2 × 2 0.120 Nws 3.0 0.380 ib 9.65 ib 57.8 ib
2 × 2 0.105 ib 2.5 0.395 ib 10.03 Nws 62.4 ib
2 × 2 0.080 ua 2.0 0.420 ib 10.66 Nws 70.6 ib
2 × 2 0.063 ua 1.6 0.437 ib 11.10 Nws 76.4 ib
2 × 2 0.047 ib 1.2 0.453 ib 11.50 Nws 82.1 ib
3 × 3 0.080 ua 2.0 0.253 ib 6.42 ib 57.6 ib
3 × 3 0.063 ua 1.6 0.270 ib 6.85 ib 65.6 ib
3 × 3 0.047 ib 1.2 0.286 ib 7.26 ib 73.6 ib
4 × 4 0.080 ua 2.0 0.170 ib 4.31 ib 46.2 ib
4 × 4 0.063 ua 1.6 0.187 ib 4.75 ib 56.0 ua
4 × 4 0.047 ib 1.2 0.203 ib 5.15 65.9 ua
5 × 5 0.047 ib 1.2 0.153 ib 3.88 ib 58.5 ib
5 × 5 0.041 ib 1.0 0.159 ib 4.01 Nws 63.2 ib
6 × 6 0.063 ua 1.6 0.104 ib 2.64 ib 38.9 ib
6 × 6 0.047 ib 1.2 0.120 Nws 3.04 ib 51.8 ib
6 × 6 0.035 ib 0.9 0.132 ib 3.35 Nws 62.7 ib
8 × 8 0.063 ua 1.6 0.062 ib 1.57 ib 24.6 ib
8 × 8 0.047 ib 1.2 0.078 ib 1.98 ib 38.9 ib
8 × 8 0.035 ib 0.9 0.090 ib 2.28 51.8 ib
8 × 8 0.032 ib 0.8 ua 0.093 ib 2.36 ib 55.4 ib
8 × 8 0.028 ib 0.7 0.097 ib 2.46 ib 60.2 ib
10 × 10 0.047 ib 1.2 0.053 ua 1.34 ib 28.1 ib
10 × 10 0.035 ib 0.9 0.065 ib 1.65 ib 42.3 ib
10 × 10 0.032 ib 0.8 ua 0.068 ib 1.27 46.2 ib
10 × 10 0.025 ib 0.63 ib 0.075 ib 1.90 ib 56.3 ib
12 × 12 0.041 ib 1.0 0.042 ib 1.06 ib 25.4 ib
12 × 12 0.035 ib 0.9 0.048 ib 1.22 33.2 ib
12 × 12 0.032 ib 0.8 ua 0.051 ib 1.29 ib 37.5 ib
12 × 12 0.028 ib 0.7 0.055 ib 1.39 ib 43.6 ib
12 × 12 0.023 ib 0.58 ib 0.060 ib 1.52 ib 51.8 ib
14 × 14 0.032 ib 0.8 ua 0.039 ib 1.52 ib 29.8 ib
14 × 14 0.025 ib 0.63 ib 0.046 ib 0.99 ib 41.5 ib
14 × 14 0.023 ib 0.58 ib 0.048 ib 1.22 45.2 ib
14 × 14 0.020 ib 0.5 0.051 ib 1.30 Nws 51.0 ua
16 × 16 0.028 ib 0.7 0.035 ib 0.89 ib 30.5 ib
16 × 16 0.023 ib 0.58 ib 0.040 ib 1.01 Nws 39.9 ib
16 × 16 0.018 ib 0.45 ib 0.045 ib 1.14 50.7 ua
18 × 18 0.020 ib 0.5 0.036 ib 0.91 ib 41.1
18 × 18 0.018 ib 0.45 ib 0.038 ib 0.96 ib 48.3 ib
20 × 20 0.023 ib 0.58 ib 0.027 ib 0.68 ib 29.2 ib
20 × 20 0.020 ib 0.5 0.030 Nws 0.76 ib 36.0 Nws
20 × 20 0.018 ib 0.45 ib 0.032 ib 0.81 ib 41.0 Nws
20 × 20 0.016 ib 0.40 Nws 0.034 ib 0.86 ib 46.2 ib
24 × 24 0.014 ib 0.35 Nws 0.028 ib 0.71 ib 44.2 ib
28 × 28 0.010 ib 0.25 0.026 ib 0.66 ib 51.8 ib
30 × 30 0.013 ib 0.33 ib 0.020 ib 0.50 ib 37.1 ib
30 × 30 0.012 ib 0.30 Nws 0.021 ib 0.53 ib 40.8 ib
35 × 35 0.012 ib 0.30 Nws 0.017′ 0.43 ib 33.8 ib
35 × 35 0.010 ib 0.25 0.019 ib 0.48 ib 42.4 ib
40 × 40 0.014 ib 0.35 Nws 0.011 ib 0.28 ib 19.3 ib
40 × 40 0.012 ib 0.30 Nws 0.013 ib 0.33 ib 27.4 ib
40 × 40 0.010 ib 0.25 0.015 ib 0.38 ib 36.0 Nws
40 × 40 0.009 5 0.24 ib 0.016 ib 0.40 Nws 38.4 ib
50 × 50 0.009 ib 0.23 0.011 ib 0.28 ib 30.3
60 × 60 0.0075 ib 0.19 ib 0.009 ib 0.22 30.5 ib
70 × 70 0.006 5 0.17 ib 0.008 ib 0.20 ib 29.8 ib
80 × 80 0.0070 Nws 0.18 0.006 ib 0.15 19.4 ib
80 × 80 0.005 5 0.14 ib 0.007 ib 0.17 ib 31.4 ib
90 × 90 0.005 5 0.14 ib 0.006 ib 0.15 25.4 ib
100 × 100 0.0045 0.11 0.006 ib 0.15 30.3
120 × 120 0.0040 Nws 0.10 0.004 3 0.11 26.6 ib
120 × 120 0.0037 ib 0.09 ib 0.005 ib 0.12 30.7 ib
150 × 150 0.0026 ib 0.066 ib 0.0041 ib 0.10 37.4 ib
165 × 165 0.0019 Nws 0.048 ib 0.0041 ib 0.10 44.0 Nws
180 × 180 0.0023 0.058 ib 0.0032 ib 0.08 ib 33.5 ib
180 × 180 0.0020 Nws 0.050 Nws 0.0035 0.09 ib 41.1
200 × 200 0.0020 Nws 0.050 Nws 0.003 ib 0.076 ib 36.0 Nws
200 × 200 0.0016 0.040 ib 0.0035 0.089 ib 46.0 ib
220 × 220 0.0019 Nws 0.048 ib 0.0026 ib 0.066 ib 33.0 Nws
230 × 230 0.0014 0.035 ib 0.0028 0.071 ib 46.0 ib
250 × 250 0.0016 0.040 ib 0.0024 ib 0.061 ib 36.0 Nws
270 × 270 0.0014 0.040 ib 0.0022 ib 0.055 ib 38.0 Nws
300 × 300 0.0012 ib 0.030 Nws 0.0021 ib 0.053 ua 40.1 ib
325 × 325 0.0014 0.040 ib 0.0017 Nws 0.043 ib 30.0 Nws
325 × 325 0.0011 ib 0.028 ib 0.0020 Nws 0.050 Nws 42.0 Nws
400 × 400 0.0010 Nws 0.025 ib 0.0015 Nws 0.038 ib 36.0 Nws
500 × 500 0.0010 Nws 0.025 ib 0.0011 ib 0.028 ib 25.0 Nws
635 × 635 0.0009 0.022 ib 0.0006 0.015 ib 14.5 ib

Post lub sij hawm: Nov-02-2020