Wuxi Cepheus manufactures thiab stocks ntau yam stainless hlau round bar.
Lub puag ncig 'qhov loj me peb tsim los ntawm 2.0mm txog 500mm, thiab txhua yam khoom loj hauv peb cov khoom muaj nyob rau Jiangsu Sheye Hlau.
Stainless hlau round bar yog cov khoom lag luam tshaj plaws, yog li peb ib txwm npaj yuav luag txhua qib steel kom tau raws li kev lag luam loj. Cov qib steel peb muaj xws li 301, 302, 303, 304 / L, 304H, 309 / S, 310 / S, 316 / L / Ti, 317 / L, 321 / H, 347 / H, 409 / L, 410, 416, 420, 440C, 430, 431, 2205, 2507, 17-4PH, 17-7PH, 904L.
Cov kab puag ncig no tau siv dav hauv kev tsim kho thiab xa khoom tsim kev lag luam thiab ntau yam tshuab thiab kho vajtse. High precision thiab bearing round bar kuj muab.
Wuxi Cepheus tuaj yeem ua tau raws li cov neeg siv khoom tshwj xeeb thiab nruj raws li kev ua haujlwm puag ncig los ntawm cov tshuab ua haujlwm siab heev.
Specification ntawm Stainless Hlau Round Bar | |
Loj | Txoj kab uas hla: 2mm ~ 500mm; Ntev: 5.8m, 6m, lossis Raws li Kev Thov |
Cov txheej txheem | Cold Drawn, Kub Rolled, Sib Tsoo, Forged, Centerless Sib Tsoo |
Nto | Bright, Polishing, Daim iav, Hairline, Pickled, Peeled, Dub |
Theoretical Nyhav (kg / m) | Txoj kab uas hla (mm) x Txoj kab uas hla (mm) x 0.00623 |
Cov Qib Siab
Stainless hlau Round Bar | |
300 Series Stainless Hlau Qib | 301, 302, 303, 304 / L, 304H, 309 / S, 310 / S, 316 / L / Ti, 317 / L, 321 / H, 347 / H |
400 Series Stainless Hlau Qib | 409 / L, 410, 416, 420, 440C, 430, 431 |
Duplex Stainless Hlau Series | 2205, 2507 ib |
Super Alloy Series | 904L, 17-4PH, 17-7PH, F51, F55, 253MA, 254SMO, Alloy C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Txuj | ASTM A276, A484, A564, A581, A582, EN 10272, JIS 4303, JIS G 431, JIS G 4311 thiab JIS G 4318 |
Tolerance rau Cold Drawn Round Bar
Loj (mm) | Tolerance Qib | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
3 | 0 ~ 0.014 hli | 0 ~ 0.025 hli | 0-0.040 Nws | 0-0.060 Nws | 0-0.10 Nws | 0-0.14 Nws |
3 ~ 6 | 0 ~ 0.018 | 0-0.030 Nws | 0-0.048 Nws | 0 ~ 0.075 hli | 0 ~ 0.12 hli | 0-0.18 Nws |
6 ~ 10 | 0 ~ 0.022 | 0 ~ 0.036 | 0 ~ 0.058 | 0-0.090 Nws | 0-0.15 Nws | 0-0.22 Nws |
10 ~ 18 | 0 ~ 0.027 hli | 0 ~ 0.043 hli | 0-0.070 Nws | 0 ~ 0.11 hli | 0-0.18 Nws | 0-0.27 Nws |
18 ~ 30 ib | 0 ~ 0.033 | 0 ~ 0.052 | 0 ~ 0.084 | 0-0.13 Nws | 0-0.21 Nws | 0-0.33 Nws |
30 ~ 50 | 0-0.039 Nws | 0-0.062 Nws | 0-0.10 Nws | 0-0.16 Nws | 0-0.25 Nws | 0-0.39 Nws |
50 ~ 80 | 0 ~ 0.046 | 0 ~ 0.074 hli | 0 ~ 0.12 hli | 0-0.19 Nws | 0-0.30 Nws | 0-0.46 Nws |
Lus Cim: Peb Qhov Kev Ua Tau Zoo: 0.01mm
Lub sij hawm xa tuaj: Mar-15-2024