Khoom Siv Lub Npe
GB | QSn4-4-4 |
EN | CuSn4Pb4Zn4 |
UNS | c54400 ua |
JIS | c5441 ua |
Tshuaj muaj pes tsawg leeg
Cu | Rem | % |
Pb | 3.0-4.0 Nws | % |
Sn | 3.5-4.5 | % |
Zn | 1.5-4.5 Nws | % |
P | 0.01-0.5 | % |
Fe | ≤0.1 | % |
Post lub sij hawm: Nov-25-2020
Khoom Siv Lub Npe
GB | QSn4-4-4 |
EN | CuSn4Pb4Zn4 |
UNS | c54400 ua |
JIS | c5441 ua |
Tshuaj muaj pes tsawg leeg
Cu | Rem | % |
Pb | 3.0-4.0 Nws | % |
Sn | 3.5-4.5 | % |
Zn | 1.5-4.5 Nws | % |
P | 0.01-0.5 | % |
Fe | ≤0.1 | % |