Hana ʻo Wuxi Cepheus a hoʻopaʻa ʻia i kahi ākea ākea o ke kila kila kila.
ʻO ka nui o nā kaola pōʻai a mākou e hana ai mai 2.0mm a 500mm, a ʻo ka nui o nā huahana i kā mākou papa hana i loaʻa iā Jiangsu Sheye Metal.
ʻO ka pahu kila kila ka huahana maʻamau, no laila ke kūʻai mau nei mākou i nā helu kila a pau e hoʻokō i kahi koi mākeke nui. ʻO ka papa kila a mākou e kūʻai ai he 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H, 409/L, 410, 416, 420, 440C, 430, 431, 2205, 2507, 17-4PH, 17-7PH, 904L.
Hoʻohana nui ʻia kēia mau kaola pōʻai i ke kūkulu ʻana a me ka ʻoihana hale moku a me nā ʻano mīkini like ʻole a me nā kahua lako. Hāʻawi pū ʻia ka pololei kiʻekiʻe a me ka lawe ʻana i ka pahu pōʻai.
Hiki iā Wuxi Cepheus ke hoʻokō i nā koi kūikawā a koʻikoʻi o ka mea kūʻai aku e pili ana i ka hoʻoili ʻana i ka pahu pōʻai e nā mīkini hana kiʻekiʻe.
Hōʻikeʻike o ke kila kila poepoe Bar | |
Nui | Anawaena: 2mm~500mm; Ka lōʻihi: 5.8m, 6m, a i ʻole e like me ke noi |
Nā ʻenehana | Huki anu, wili wela, wili, wiliwili, wili waena ʻole |
Ili | Alohilohi, Hoʻomaʻamaʻa, Mirror, Lai lauoho, Piʻi, Peele, ʻEleʻele |
Kaumaha Manaʻo (kg/m) | Anawaena(mm)x Anawaena(mm) x 0.00623 |
Papa Nui
Paʻa Poʻa Poʻo Kuhili ʻole | |
300 moʻo kila kila kila | 301, 302, 303, 304/L, 304H, 309/S, 310/S, 316/L/Ti, 317/L, 321/H, 347/H |
400 moʻo kila kila kila | 409/L, 410, 416, 420, 440C, 430, 431 |
ʻO Duplex Stainless Steel Series | 2205, 2507 |
Super Alloy Series | 904L, 17-4PH, 17-7PH, F51, F55, 253MA, 254SMO, Alloy C276, N08367, N08926, Monel400, Inconel625, Inconel718 |
Kūlana | ASTM A276, A484, A564, A581, A582, EN 10272, JIS4303, JIS G 431, JIS G 4311 a me JIS G 4318 |
ʻO ka hoʻomanawanui no ka Bar Poʻo Huki Anu
Nui (mm) | Ke kūlana hoʻomanawanui | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
3 | 0~-0.014 | 0~-0.025 | 0~-0.040 | 0~-0.060 | 0~-0.10 | 0~-0.14 |
3 ~ 6 | 0~-0.018 | 0~-0.030 | 0~-0.048 | 0~-0.075 | 0~-0.12 | 0~-0.18 |
6 ~ 10 | 0~-0.022 | 0~-0.036 | 0~-0.058 | 0~-0.090 | 0~-0.15 | 0~-0.22 |
10 ~ 18 | 0~-0.027 | 0~-0.043 | 0~-0.070 | 0~-0.11 | 0~-0.18 | 0~-0.27 |
18 ~ 30 | 0~-0.033 | 0~-0.052 | 0~-0.084 | 0~-0.13 | 0~-0.21 | 0~-0.33 |
30 ~ 50 | 0~-0.039 | 0~-0.062 | 0~-0.10 | 0~-0.16 | 0~-0.25 | 0~-0.39 |
50 ~ 80 | 0~-0.046 | 0~-0.074 | 0~-0.12 | 0~-0.19 | 0~-0.30 | 0~-0.46 |
Hoʻomaopopo: ʻO kā mākou hoʻomanawanui liʻiliʻi: 0.01mm
Ka manawa hoʻouna: Mar-15-2024