ʻO ka pā kila kila kila kekahi i ʻike ʻia ʻo ka pepa papahele kuhiliʻole a i ʻole ka ʻili kila kila, ka lau ʻili kuʻilima, loaʻa ke ʻano lug daimana kiʻekiʻe, hana skidproof a anticorrosive.
Manaʻo ʻo Wuxi Cepheus e hāʻawi i nā mea kūʻai aku i nā ʻano like ʻole. Hiki iā mākou ke hana i ka pepa daimana e like me ASTM A793.
Ma Wuxi Cepheus, helu mau ʻia nā papa daimana ma 304(L), a me 316(L). 2B pau a me No.1 pau kuhiliʻole kila daimana pepa i loaʻa.
Hoʻohana nui ʻia ka pā kila kila kila ma ka hale kaʻa a me ka papahele moe kaʻa, nā papa holo, nā ala hele, a me nā paepae, a me nā mea ʻē aʻe, ʻo ka mānoanoa o kā mākou hana ʻana mai 0.3mm a 12.0mm. He mea maʻalahi ke wili, ʻoki, ʻano, a me ka mīkini. No ka metala, koʻikoʻi mākou.
Hōʻike | |
Nui | Mānoanoa: 0.3 ~ 12.0 mm; Laulā: 1000 ~ 3000mm; Ka lōʻihi: 2000 ~ 6000mm, aiʻole e like me ke noi. |
Nā ʻenehana | Kaʻa anu, ʻōwili wela |
Ili | 2B, No.1 |
Mill of Origin | SheyeMetal, Baosteel, ZPSS, TISCO, JISCO, ATI, SMC, HAYNES, VDM, ArcelorMittal, Outokumpo, etc. |
Kaumaha Manaʻo (kg/m) | Kaumaha/mika = T*W*L*7.93(7.98)T i ka mm,ʻO W a meLi loko o ka m. |
Nānā:
ʻO L ka lōʻihi i kuhikuhi ʻia.
ʻO W ka laulā i ʻōlelo ʻia.
ʻO T ka mānoanoa i kuhikuhi ʻia
Nā Papa Nui a me nā Kūlana
1. Nā Kūlana:
ASTM A793
2.Materials(Grade):
304, 304L, 316, 316L
3.Pattern
Mahele A: ka pakeneka o ka hoemi, 61%.
Mahele B: kumu o nā helu i hoʻokiʻekiʻe ʻia ma kahi o 1-1/4 iniha, ka pākēneka o ka hōʻemi 61%.
Kumu C
Hoʻohui Kimia o ka Pepa Daimana Kuhili ʻole
ʻAno | C≤% | Mn≤% | P≤% | S≤% | Si≤% | N≤% | Ni % | Cr % | Mo % |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 0.10 | 8.00-10.50 | 18.00-20.00 | … |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 0.10 | 8.00-12.00 | 18.00-20.00 | … |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 0.10 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 0.10 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
E kūpono kēia mea i nā koi o kekahi o nā māka i helu ʻia ma ka papa ma luna. ʻO ka Annealing ka hana wela hope loa i hoʻokau ʻia ai ka mea hana e ka mea hana.
ʻO ka hoʻomanawanui ma luna o ka laula a me ka lōʻihi i ʻōlelo ʻia, mm.
'Ōlelo Aʻo: ʻO nā mānoanoa kauoha ʻē aʻe e pili ana i ka ʻaelike ma waena o ka mea kūʻai aku a me ka mea kūʻai aku.
Nā Ana i ʻōlelo ʻia | Hoʻomanawanui | ||||
Mānoanoa Ma lalo o 9.5mm | Mānoanoa 9.5 a i 12.7, mm | ||||
Laulā | Ka lōʻihi | Laulā | Ka lōʻihi | Laulā | Ka lōʻihi |
1219 a malalo, mm | 6096 a lalo, mm | 3.2mm | 4.8mm | 4.8mm | 6.4mm |
Ma luna o 1219 a 1524, mm | 6096 a lalo, mm | 4.8mm | 6.4mm | 6.4mm | 7.9mm |
Ka manawa hoʻouna: Mar-25-2024