ʻO ke kila kila 201 ka nui o ka huila
Kuhili ʻole 201 Coil|Helu 2B Hoʻopau - Cold Rolled, Annealed
* ʻAʻole hoʻopau 2D|Helu 3 Hoopau — Hoomaemae i kekahi aoao|Helu 4 Hoopau — Hoomaemae i kekahi aoao
ʻAno Coil | Nui | Loaʻa |
---|---|---|
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 0.4mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 0.5mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 0.8mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 1mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 1.2mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 1.6mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 2mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 3mm | √ |
ASTM A240 Coil Kuhili ʻole | 4mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 5mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 6mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 8mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 10mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 12mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 16mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 20mm | √ |
ʻO ASTM A240 Kūleʻa Kūleʻa 201 Coil | 25mm | √ |
Ka manawa hoʻouna: Jan-19-2020