Koho ʻia ʻo UNS N06600 a i ʻole W.Nr. 2.4816, Inconel 600, i ʻike ʻia ʻo Alloy 600, he nickel-chromium-iron alloy me ke kūpaʻa oxidation maikaʻi i nā mahana kiʻekiʻe a me ke kūʻē ʻana i ka chloride ion stress-corrosion māwae, corrosion e ka wai maʻemaʻe kiʻekiʻe, a me ka corrosion caustic. Hoʻohana nui ʻia ia no nā ʻāpana umu, i ka hana kemika a me ka meaʻai, i ka ʻenekinia nuklea, a no nā electrodes sparking. ʻO Inconel 600 (76Ni-15Cr-8Fe) ka mea hoʻohui kumu i loko o ka ʻōnaehana Ni-Cr-Fe kahi i hoʻopaʻa ʻia ai ka ʻike nickel kiʻekiʻe i ka hōʻemi ʻana i nā kaiapuni.
1. Nā Koina Hoʻohui Kemika
Ka Hui Kemika o Inconel 600 (UNS N06600), % | |
---|---|
Nikela | ≥72.0 |
Chromium | 14.0-17.0 |
hao | 6.00-10.00 |
Kalapona | ≤0.15 |
Manganese | ≤1.00 |
Sulfur | ≤0.015 |
Silika | ≤0.50 |
keleawe | ≤0.50 |
* ʻOkoʻa nā waiwai mechanical o Inconel 600 i nā ʻano huahana like ʻole a me nā kūlana mālama wela.
2. Na Waiwai Kino
Nā Waiwai Kino Maʻamau o Inconel 600 (UNS N06600) | |||||||||
---|---|---|---|---|---|---|---|---|---|
ʻO ka mānoanoa | Lahui hehee | Wela Kūikawā | Ka Mahana Curie | Kū'ē Uila | |||||
lb/in3 | Mg/m3 | °F | °C | Btu/lb-°F | J/kg-°C | °F | °C | mili/ft | μΩ-m |
0.306 | 8.47 | 2470-2575 | 1354-1413 | 0.106 | 444.00 | -192 | -124 | 620 | 1.03 |
3. Nā ʻano huahana a me nā kūlana o Inconel 600 (UNS N06600)
Nā ʻano huahana | Nā kūlana |
---|---|
Rod, Bar, & Uea | ASTM B166 |
Papa, Pepa, a me ke kaha | ASTM B168, ASTM B906 |
Paipu a me ka paipu ʻole | ASTM B167, ASTM B829 |
Paipu Weled | ASTM B517, ASTM B775 |
Paipu Weled | ASTM B516, ASTM B751 |
Paipu Paipu | ASTM B366 |
Billet a me Bar | ASTM B472 |
Ke kalaiwa ana | ASTM B564 |
Ka manawa hoʻouna: Oct-23-2020