Kūʻai Kūʻai Kūʻai ʻo Carbon Steel Long Radius Elbow

Nui ʻAno Hōʻike/PN/# KA MEA MAHELE PAPA KANAWAI Ka nui FOB Shanghai
5″ 45° LOI RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 10.00 pcs $6.69
6″ 45° LOI RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 8.00 pcs $5.97
2.1/2″ 45° LOI RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 4.00 pcs $0.91
4″ 45° LOI RADIUS KUE SCH40 CS A234 GR. WPB PAPA 3 ANSI B16.9 30.00 pcs $2.41
16″ 45° LOI RADIUS KUE SCH10 CS A234 GR. WPB PAPA 3 ANSI B16.9 8.00 pcs $39.53
8″ 45° LOI RADIUS KUE SCH20 CS A234 GR. WPB PAPA 3 ANSI B16.9 116.00 pcs $8.96
2″ 45° LOI RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 8.00 pcs $0.66
1.1/2″ 45° LOI RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 6.00 pcs $0.40
1.1/2″ 45° LOI RADIUS KUE SCH80 CS A234 GR. WPB PAPA 2 ANSI B16.9 6.00 pcs $0.46
3″ 45° LOI RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 14.00 pcs $1.50
4″ 45° LOI RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 10.00 pcs $2.41
10″ 45° LOI RADIUS KUE SCH20 CS A234 GR. WPB PAPA 3 ANSI B16.9 260.00 pcs $14.23
12″ 45° LOI RADIUS KUE SCH20 CS A234 GR. WPB PAPA 3 ANSI B16.9 6.00 pcs $21.07
4″ 45° LOI RADIUS KUE SCH20 CS A234 GR. WPB PAPA 3 ANSI B16.9 6.00 pcs $2.07
4″ 45° LOI RADIUS KUE SCH160 CS A234 GR. WPB PAPA 3 ANSI B16.9 46.00 pcs $6.09
3″ 45° LOI RADIUS KUE SCH160 CS A234 GR. WPB PAPA 3 ANSI B16.9 26.00 pcs $3.44
4″ 45° KUE KUE PILI SCH40 CS A234 GR. WPB PAPA 3 ANSI B16.9 60.00 pcs $2.07
2.1/2″ 45° KUE KUE PILI SCH40 CS A234 GR. WPB PAPA 3 ANSI B16.9 4.00 pcs $1.08
5″ 45° KUE KUE PILI SCH40 CS A234 GR. WPB PAPA 3 ANSI B16.9 12.00 pcs $3.79
3″ 45° KUE KUE PILI SCH40 CS A234 GR. WPB PAPA 3 ANSI B16.9 4.00 pcs $1.24
10″ 45° KUE KUE PILI SCH20 CS A234 GR. WPB PAPA 3 ANSI B16.9 84.00 pcs $21.64
1.1/2″ 90° LOA RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 44.00 pcs $0.50
4″ 90° LOA RADIUS KUE SCH40 CS A234 GR. WPB PAPA 3 ANSI B16.9 194.00 pcs $4.02
2″ 90° LOA RADIUS KUE SCH40 CS A234 GR. WPB PAPA 3 ANSI B16.9 238.00 pcs $0.75
2.1/2″ 90° LOA RADIUS KUE SCH40 CS A234 GR. WPB PAPA 3 ANSI B16.9 408.00 pcs $1.53
1.1/2″ 90° LOA RADIUS KUE SCH40 CS A234 GR. WPB PAPA 3 ANSI B16.9 76.00 pcs $0.49
2″ 90° LOA RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 38.00 pcs $0.81
2.1/2″ 90° LOA RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 66.00 pcs $1.53
5″ 90° LOA RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 36.00 pcs $7.86
1.1/4″ 90° LOA RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 34.00 pcs $1.92
3″ 90° LOA RADIUS KUE SCH40 CS A234 GR. WPB PAPA 2 ANSI B16.9 14.00 pcs $2.48
3″ 90° LOA RADIUS KUE SCH40 CS A234 GR. WPB PAPA 3 ANSI B16.9 80.00 pcs $2.48
8″ 90° LOA RADIUS KUE SCH20 CS A234 GR. WPB PAPA 3 ANSI B16.9 138.00 pcs $16.28

Ka manawa hoʻouna: Sep-05-2019