FARASHI NA YAU: SS Sheet 304 2B/SS 201 Sheet

Bayani Girman (MM) Kiyasta KGS EX Aiki Wuxi
Unit Pric/KG
JAMA'A
Bayanan Bayani na SS3042B 0.5*1219*2438 $5,000.000 $2.492 $12,460.816
Bayanan Bayani na SS3042B 0.7*1219*2438 $5,000.000 $2.463 $12,317.132
Bayanan Bayani na SS3042B 1.0*1219*2438 $5,000.000 $2.435 $12,173.447
Bayanan Bayani na SS3042B 1.5*1219*2438 $5,000.000 $2.420 $12,101.605
Bayanan Bayani na SS3042B 2.0*1219*2438 $5,000.000 $2.420 $12,101.605
Bayanan Bayani na SS3042B 3.0*1219*2438 $5,000.000 $2.420 $12,101.605
Bayani Girman (MM) Kiyasta KGS EX Aiki Wuxi
Unit Pric/KG
JAMA'A
Saukewa: SS201 0.3*1219*2438 5000 $ 1.639 $8,193.395
Saukewa: SS201 0.5*1219*2438 5000 $ 1.567 $7,834.184
Saukewa: SS201 0.7*1219*2438 5000 $ 1.524 $7,618.658
Saukewa: SS201 1.0*1219*2438 5000 $ 1.476 $7,381.579
Saukewa: SS201 1.5*1219*2438 5000 $ 1.476 $7,381.579
Saukewa: SS201 2.0*1219*2438 5000 $ 1.476 $7,381.579
Saukewa: SS201 3.0*1219*2438 5000 $ 1.476 $7,381.579

Lokacin aikawa: Maris 14-2023