Carbon Karfe Dogon Radius Elbow Farashin

Girman Nau'in Jadawalin/PN/# KYAUTATA GARADI CLASS STANDARD Yawan FOB Shanghai
5 ″ 45° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 10.00 inji mai kwakwalwa $6.69
6 ″ 45° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 8.00 inji mai kwakwalwa $5.97
2.1/2" 45° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 4.00 inji mai kwakwalwa $0.91
4" 45° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 3 ANSI B16.9 30.00 inji mai kwakwalwa $2.41
16 ″ 45° DOGON RADIUS ELBOW Saukewa: SCH10 CS A234 GR. WPB CLASS 3 ANSI B16.9 8.00 inji mai kwakwalwa $ 39.53
8 ″ 45° DOGON RADIUS ELBOW Saukewa: SCH20 CS A234 GR. WPB CLASS 3 ANSI B16.9 116.00 inji mai kwakwalwa $8.96
2" 45° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 8.00 inji mai kwakwalwa $0.66
1.1/2" 45° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 6.00 inji mai kwakwalwa $0.40
1.1/2" 45° DOGON RADIUS ELBOW Farashin SCH80 CS A234 GR. WPB CLASS 2 ANSI B16.9 6.00 inji mai kwakwalwa $0.46
3" 45° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 14.00 inji mai kwakwalwa $1.50
4" 45° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 10.00 inji mai kwakwalwa $2.41
10" 45° DOGON RADIUS ELBOW Saukewa: SCH20 CS A234 GR. WPB CLASS 3 ANSI B16.9 260.00 inji mai kwakwalwa $ 14.23
12" 45° DOGON RADIUS ELBOW Saukewa: SCH20 CS A234 GR. WPB CLASS 3 ANSI B16.9 6.00 inji mai kwakwalwa $21.07
4" 45° DOGON RADIUS ELBOW Saukewa: SCH20 CS A234 GR. WPB CLASS 3 ANSI B16.9 6.00 inji mai kwakwalwa $2.07
4" 45° DOGON RADIUS ELBOW Saukewa: SCH160 CS A234 GR. WPB CLASS 3 ANSI B16.9 46.00 inji mai kwakwalwa $ 6.09
3" 45° DOGON RADIUS ELBOW Saukewa: SCH160 CS A234 GR. WPB CLASS 3 ANSI B16.9 26.00 inji mai kwakwalwa $3.44
4" 45° GAJEN RADIUS GINDI SCH40 CS A234 GR. WPB CLASS 3 ANSI B16.9 60.00 inji mai kwakwalwa $2.07
2.1/2" 45° GAJEN RADIUS GINDI SCH40 CS A234 GR. WPB CLASS 3 ANSI B16.9 4.00 inji mai kwakwalwa $1.08
5 ″ 45° GAJEN RADIUS GINDI SCH40 CS A234 GR. WPB CLASS 3 ANSI B16.9 12.00 inji mai kwakwalwa $3.79
3" 45° GAJEN RADIUS GINDI SCH40 CS A234 GR. WPB CLASS 3 ANSI B16.9 4.00 inji mai kwakwalwa $1.24
10" 45° GAJEN RADIUS GINDI Saukewa: SCH20 CS A234 GR. WPB CLASS 3 ANSI B16.9 84.00 inji mai kwakwalwa $21.64
1.1/2" 90° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 44.00 inji mai kwakwalwa $0.50
4" 90° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 3 ANSI B16.9 194.00 inji mai kwakwalwa $4.02
2" 90° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 3 ANSI B16.9 238.00 inji mai kwakwalwa $0.75
2.1/2" 90° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 3 ANSI B16.9 408.00 inji mai kwakwalwa $1.53
1.1/2" 90° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 3 ANSI B16.9 76.00 inji mai kwakwalwa $0.49
2" 90° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 38.00 inji mai kwakwalwa $0.81
2.1/2" 90° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 66.00 inji mai kwakwalwa $1.53
5 ″ 90° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 36.00 inji mai kwakwalwa $7.86
1.1/4" 90° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 34.00 inji mai kwakwalwa $1.92
3" 90° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 2 ANSI B16.9 14.00 inji mai kwakwalwa $2.48
3" 90° DOGON RADIUS ELBOW SCH40 CS A234 GR. WPB CLASS 3 ANSI B16.9 80.00 inji mai kwakwalwa $2.48
8 ″ 90° DOGON RADIUS ELBOW Saukewa: SCH20 CS A234 GR. WPB CLASS 3 ANSI B16.9 138.00 inji mai kwakwalwa $16.28

Lokacin aikawa: Satumba-05-2019