Saukewa: C26000H68H70

Saukewa: C26000H68H70

  • Sanda Brass
  • Diamita: 3mm ~ 800mm
  • Siffar: Zagaye

 

GB ISO ASTM JIS
H59 KuZn40 C28000 C2800
H62 KuZn40 C27400 C2740
H63 KuZn37 C27200 C2700
H65 KuZn35 C26800 C2680
H68 KuZn30 C26000 C2600
H70 KuZn30 C26000 C2600
H80 KuZn20 C24000 C2400
H85 KuZn15 C23000 C2300
H90 KuZn10 C22000 C2200
H95 KuZn5 C21000 C2100

 

GB Haɗin Sinada/%
Cu Fe Pb Zn
H59 57.0-60.0 0.3 0.5 daidaitawa
H62 60.5-63.5 0.15 0.08 daidaitawa
H63 62.0-65.0 0.15 0.08 daidaitawa
H65 63.0-68.5 0.07 0.09 daidaitawa
H68 67.0-70.0 0.1 0.03 daidaitawa
H70 68.5-71.5 0.1 0.03 daidaitawa
H80 78.5-81.5 0.05 0.05 daidaitawa
H85 84.0-86.0 0.05 0.05 daidaitawa
H90 88.0-91.0 0.05 0.05 daidaitawa
H95 94.0-96.0 0.05 0.05 daidaitawa

Lokacin aikawa: Oktoba-28-2020