C14415 Tagulla Tagulla don Kayan Firam
Haɗin Sinada/% | ||
Abubuwa | Sn | Cu |
Abubuwan da ke ciki | 0.1-0.15 | Rem. |
Kayan Injiniya | ||||
Haushi | Ƙarfin Ƙarfin Ƙarfi / MPA | Ƙarfin Haɓaka/MPA | Tsawaita /% | Tauri |
1/4H | 250-320 | - | >9 | 60-90 |
1/2H | 300-370 | - | >4 | 85-110 |
H | 360-430 | - | >3 | 105-130 |
EH | 420-490 | - | >2 | 120-140 |
Lokacin aikawa: Oktoba-28-2020